Past IMIDs

Past IMID Date Place Presented Paper Participants
IMID 2022 August 23 - 26, 2022 Hybrid Conference
(BEXCO, Busan & Online)
733 papers from 20 countries 2,642 persons
IMID 2021 August 25-27, 2021 Hybrid Conference
(COEX, Seoul & Online)
658 papers from 20 countries 2,261 persons
IMID 2020 August 25-28, 2020 Online Conference 519 papers from 17 countries 1,557 persons
IMID 2019 August 27-30, 2019 HICO, Gyeongju 601 papers from 19 countries 1,803 persons
IMID 2018 August 28-31, 2018 BEXCO, Busan 609 papers from 18 countries 2,184 persons
IMID 2017 August 28-31, 2017 BEXCO, Busan 694 papers from 17 countries 2,012 persons
IMID 2016 August 23-26, 2016 ICC Jeju, Jeju 630 papers from 22 countries 1,487 persons
IMID 2015 August 18-21, 2015 EXCO, Daegu 538 papers from 23 countries 1,488 persons
IMID 2014 August 26-29, 2014 EXCO, Daegu 546 papers from 21 countries 1,521 persons
IMID 2013 August 26-29, 2013 EXCO, Daegu 469 papers from 23 countries 1,596 persons
IMID 2012 August 28-31, 2012 EXCO, Daegu 403 papers from 18 countries 1,521 persons
IMID 2011 October 11-15, 2011 KINTEX, Seoul 418 Papers from 17 countries 2,580 persons
IMID/IDMC/ASIA DISPLAY 2010 October 11-15, 2010 KINTEX, Seoul 444 Papers from 18 countries 2,288 persons
IMID 2009 October 12-16, 2009 KINTEX, Seoul 470 Papers from 18 countries 2,146 persons
IMID/IDMC/ASIA DISPLAY 2008 October 13-17, 2008 KINTEX, Seoul 416 Papers from 17 countries 2,227 persons
IMID 2007 August 27-31, 2007 EXCO, Daegu 456 Papers from 16 countries 2,094 persons
IMID/IDMC 2006 August 22-25, 2006 EXCO, Daegu 464 Papers from 17 countries 2,105 persons
IMID 2005 July 19-22, 2005 COEX, Seoul 437 Papers from 18 countries 1,595 persons
IMID 2004/Asia Display August 23-27, 2004 EXCO, Daegu 355 Papers from 16 countries 1,582 persons
IMID 2003 July 9-11, 2003 EXCO, Daegu 302 Papers from 14 counties 1,365 persons
IMID 2002 August 21-23, 2002 EXCO, Daegu 259 Papers from 11 countries 1,210 persons
IMID 2001 August 29-31, 2001 EXCO, Daegu 230 Papers from 7 countries 836 persons

Copyrightsâ“’KIDS. All rights Reserved.
KIDS#1013, The Korean Science and Technology Center First Bldg., 22, 7 Gil, Teheran-ro, Gangnam-gu, Seoul, Korea (06130)

E-mail : General Information imid@k-ids.or.kr | Registration reg@k-ids.or.kr | Sponsorship & Exhibition imid2@k-ids.or.kr | TEL +82-42-472-7460
KIDS Membership : E-mail kids@k-ids.or.kr | TEL +82-2-563-7992 | FAX +82-2-556-339