Past IMIDs

Past IMID Date Place Presented Paper Participants
IMID 2017 August 28-31, 2017 BEXCO, Busan 691 papers from 17 countries 2,012 persons
IMID 2016 August 23-26, 2016 ICC Jeju, Jeju 624 papers from 22 countries 1,487 persons
IMID 2015 August 18-21, 2015 EXCO, Daegu 538 papers from 23 countries 1,488 persons
IMID 2014 August 26-29, 2014 EXCO, Daegu 543 papers from 21 countries 1,512 persons
IMID 2013 August 26-29, 2013 EXCO, Daegu 467 papers from 23 countries 1,641 persons
IMID 2012 August 28-31, 2012 EXCO, Daegu 400 papers from 18 countries 1,521 persons
IMID 2011 October 11-15, 2011 KINTEX, Seoul 415 Papers from 17 countries 2,580 persons
IMID/IDMC/ASIA
DISPLAY 2010
October 11-15, 2010 KINTEX, Seoul 441 Papers from 18 countries 2,040 persons
IMID 2009 October 12-16, 2009 KINTEX, Seoul 470 Papers from 18 countries 2,200 persons
IMID/IDMC/ASIA
DISPLAY 2008
October 13-17, 2008 KINTEX, Seoul 416 Papers from 17 countries 2,300 persons
IMID 2007 August 27-31, 2007 EXCO, Daegu 456 Papers from 16 countries 2,100 persons
IMID/IDMC 2006 August 22-25, 2006 EXCO, Daegu 464 Papers from 17 countries 2,100 persons
IMID 2005 July 19-22, 2005 COEX, Seoul 437 Papers from 18 countries 1,600 persons
IMID 2004/Asia Display August 23-27, 2004 EXCO, Daegu 355 Papers from 16 countries 1,600 persons
IMID 2003 September 9-11, 2003 EXCO, Daegu 302 Papers from 14 counties 1,400 persons
IMID 2002 August 21-23, 2002 EXCO, Daegu 259 Papers from 11 countries 1,200 persons
IMID 2001 August 29-31, 2001 EXCO, Daegu 230 Papers from 7 countries 900 persons